| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391 |
- # This file uses centimeters as units for non-parametric coordinates.
- mtllib Rock9.mtl
- g Rock15:default1
- v 4.190732 0.000000 -3.044746
- v 1.600717 0.000000 -4.926502
- v -1.600718 0.000000 -6.073623
- v -4.772488 0.000000 -4.191867
- v -5.761785 0.000000 0.000000
- v -5.225293 0.000000 3.250357
- v -2.635278 0.000000 5.676344
- v 1.600717 0.000000 5.470732
- v 4.939688 0.000000 4.602474
- v 5.928985 0.000000 1.557729
- v 3.985623 1.474895 -2.895725
- v 1.522372 1.474895 -4.685382
- v -1.522373 1.474895 -5.832503
- v -4.567379 1.474895 -4.042847
- v -5.508257 1.474895 0.000000
- v -5.020184 1.474895 3.101337
- v -2.556933 1.474895 5.435224
- v 1.522373 1.474895 5.229612
- v 5.322616 1.474895 4.453454
- v 6.263494 1.474895 1.557729
- v 3.390373 6.509744 -2.463251
- v 1.295007 6.804860 -3.985624
- v -1.295008 6.343494 -3.985623
- v -3.275928 7.483997 -3.932610
- v -4.600274 5.639191 0.280045
- v -3.620442 5.705560 3.773085
- v -0.856116 7.070742 5.339645
- v 1.295008 5.972178 3.985623
- v 4.445651 7.153885 2.463250
- v 5.246009 6.351979 0.000000
- v 2.463251 11.268532 -1.789657
- v 0.940878 11.268532 -2.895725
- v -1.553225 11.268532 -3.160698
- v -3.075597 11.268532 -2.054629
- v -3.657091 11.268532 -0.264973
- v -2.728052 11.268532 2.339185
- v -0.593333 11.268532 3.710227
- v 1.494638 14.960294 2.536589
- v 2.930491 11.473380 1.789656
- v 3.511985 11.473380 0.000000
- v 1.295008 20.837601 -0.940878
- v 0.494649 20.837599 -1.522373
- v -1.106995 20.837599 -1.787346
- v -1.907354 20.837599 -1.205851
- v -2.213063 20.837599 -0.264973
- v -1.907354 20.837599 0.675905
- v -0.494649 20.837599 1.522372
- v -0.089389 25.104712 1.006061
- v 0.710969 25.104712 0.424566
- v 1.016679 25.104712 -0.516312
- v -0.045158 22.971153 -1.151829
- v -1.151226 22.971153 0.370544
- vt 0.452321 0.001837
- vt 0.556355 0.001837
- vt 0.556355 0.038441
- vt 0.456020 0.038441
- vt 0.637022 0.001837
- vt 0.633323 0.038441
- vt 0.563305 0.141790
- vt 0.458756 0.187575
- vt 0.405620 0.001837
- vt 0.411604 0.038441
- vt 0.697230 0.001837
- vt 0.691246 0.038441
- vt 0.649995 0.143437
- vt 0.549779 0.281499
- vt 0.505363 0.281499
- vt 0.688874 0.177318
- vt 0.614408 0.281499
- vt 0.549779 0.518983
- vt 0.526428 0.518983
- vt 0.648435 0.281499
- vt 0.573129 0.518983
- vt 0.565551 0.571934
- vt 0.527769 0.571934
- vt 0.511997 0.518983
- vt 0.477913 0.281499
- vt 0.594137 0.518983
- vt 0.543541 0.624884
- vt 0.581323 0.624884
- vt 0.566892 0.624884
- vt 0.001992 0.001837
- vt 0.077556 0.001837
- vt 0.077556 0.038441
- vt 0.005690 0.038441
- vt 0.191780 0.001837
- vt 0.188082 0.038441
- vt 0.116216 0.159480
- vt 0.055083 0.179382
- vt 0.238481 0.001837
- vt 0.232497 0.038441
- vt 0.177349 0.163396
- vt 0.116216 0.286583
- vt 0.071800 0.286583
- vt 0.215131 0.170720
- vt 0.160631 0.281499
- vt 0.129030 0.624884
- vt 0.105679 0.624884
- vt 0.017301 0.150054
- vt 0.053263 0.373121
- vt 0.188082 0.281499
- vt 0.139566 0.518983
- vt 0.091248 0.624884
- vt 0.153998 0.518983
- vt 0.707867 0.779610
- vt 0.732420 0.675577
- vt 0.811136 0.628875
- vt 0.890589 0.657345
- vt 0.954868 0.704046
- vt 0.998008 0.818270
- vt 0.973456 0.893834
- vt 0.890589 0.915382
- vt 0.785461 0.920485
- vt 0.721182 0.860277
- vt 0.398885 0.624884
- vt 0.319432 0.624884
- vt 0.321377 0.588280
- vt 0.396941 0.588280
- vt 0.327019 0.467452
- vt 0.391298 0.456002
- vt 0.245806 0.588280
- vt 0.277857 0.439147
- vt 0.320611 0.345223
- vt 0.382509 0.345223
- vt 0.282829 0.345223
- vt 0.331685 0.107738
- vt 0.371435 0.107738
- vt 0.358038 0.054788
- vt 0.384391 0.001837
- vt 0.391298 0.107738
- vt 0.703810 0.001837
- vt 0.808938 0.001837
- vt 0.806994 0.038441
- vt 0.705754 0.038441
- vt 0.891805 0.001837
- vt 0.901308 0.038441
- vt 0.801351 0.150054
- vt 0.747965 0.177318
- vt 0.879544 0.179382
- vt 0.806306 0.373121
- vt 0.754487 0.281499
- vt 0.766993 0.624884
- vt 0.756936 0.518983
- vn 0.580084 0.161341 -0.798418
- vn 0.580084 0.161341 -0.798418
- vn 0.580084 0.161341 -0.798418
- vn 0.580084 0.161341 -0.798418
- vn 0.340792 0.151683 -0.927822
- vn 0.340792 0.151683 -0.927822
- vn 0.340792 0.151683 -0.927822
- vn 0.340792 0.151683 -0.927822
- vn -0.501906 0.160634 -0.849874
- vn -0.501906 0.160634 -0.849874
- vn -0.501906 0.160634 -0.849874
- vn -0.501906 0.160634 -0.849874
- vn -0.960944 0.160788 -0.225240
- vn -0.960944 0.160788 -0.225240
- vn -0.960944 0.160788 -0.225240
- vn -0.960944 0.160788 -0.225240
- vn -0.974604 0.159475 0.157209
- vn -0.974604 0.159475 0.157209
- vn -0.974604 0.159475 0.157209
- vn -0.974604 0.159475 0.157209
- vn -0.676818 0.160071 0.718536
- vn -0.676818 0.160071 0.718536
- vn -0.676818 0.160071 0.718536
- vn -0.676818 0.160071 0.718536
- vn 0.048748 0.161149 0.985725
- vn 0.048748 0.161149 0.985725
- vn 0.048748 0.161149 0.985725
- vn 0.048748 0.161149 0.985725
- vn 0.223215 0.105123 0.969084
- vn 0.223215 0.105123 0.969084
- vn 0.223215 0.105123 0.969084
- vn 0.223215 0.105123 0.969084
- vn 0.929675 -0.210852 0.302070
- vn 0.929675 -0.210852 0.302070
- vn 0.929675 -0.210852 0.302070
- vn 0.929675 -0.210852 0.302070
- vn 0.913963 -0.019617 -0.405324
- vn 0.913963 -0.019617 -0.405324
- vn 0.913963 -0.019617 -0.405324
- vn 0.913963 -0.019617 -0.405324
- vn 0.588154 0.133808 -0.797603
- vn 0.588154 0.133808 -0.797603
- vn 0.588154 0.133808 -0.797603
- vn 0.588154 0.133808 -0.797603
- vn 0.174938 0.238531 -0.955248
- vn 0.174938 0.238531 -0.955248
- vn 0.174938 0.238531 -0.955248
- vn 0.174938 0.238531 -0.955248
- vn -0.294495 0.208902 -0.932541
- vn -0.294495 0.208902 -0.932541
- vn -0.294495 0.208902 -0.932541
- vn -0.294495 0.208902 -0.932541
- vn -0.953125 0.214257 -0.213649
- vn -0.953125 0.214257 -0.213649
- vn -0.953125 0.214257 -0.213649
- vn -0.953125 0.214257 -0.213649
- vn -0.948770 0.237137 0.208809
- vn -0.948770 0.237137 0.208809
- vn -0.948770 0.237137 0.208809
- vn -0.948770 0.237137 0.208809
- vn -0.616041 0.149026 0.773489
- vn -0.616041 0.149026 0.773489
- vn -0.616041 0.149026 0.773489
- vn -0.616041 0.149027 0.773489
- vn 0.256783 0.090224 0.962249
- vn 0.256783 0.090224 0.962249
- vn 0.256783 0.090224 0.962249
- vn 0.256783 0.090224 0.962249
- vn 0.248552 0.317778 0.915008
- vn 0.248552 0.317778 0.915008
- vn 0.248552 0.317778 0.915008
- vn 0.248552 0.317778 0.915008
- vn 0.930050 0.255623 0.263941
- vn 0.930050 0.255623 0.263941
- vn 0.930050 0.255623 0.263941
- vn 0.930050 0.255623 0.263941
- vn 0.856361 0.081447 -0.509914
- vn 0.856361 0.081447 -0.509914
- vn 0.856361 0.081447 -0.509914
- vn 0.856361 0.081447 -0.509914
- vn 0.584238 0.229993 -0.778312
- vn 0.584238 0.229993 -0.778312
- vn 0.584238 0.229993 -0.778312
- vn 0.584238 0.229993 -0.778312
- vn 0.032707 0.201776 -0.978885
- vn 0.032707 0.201776 -0.978885
- vn 0.032707 0.201776 -0.978885
- vn 0.032707 0.201776 -0.978885
- vn -0.954536 0.152238 -0.256292
- vn -0.954536 0.152238 -0.256292
- vn -0.954536 0.152238 -0.256292
- vn -0.954536 0.152238 -0.256292
- vn -0.934758 0.204653 0.290420
- vn -0.934759 0.204652 0.290420
- vn -0.934759 0.204652 0.290420
- vn -0.934758 0.204653 0.290420
- vn -0.550940 0.308557 0.775408
- vn -0.550940 0.308557 0.775408
- vn -0.550940 0.308557 0.775408
- vn -0.550940 0.308557 0.775408
- vn 0.412512 0.193363 0.890194
- vn 0.412512 0.193363 0.890194
- vn 0.412512 0.193363 0.890194
- vn 0.412512 0.193363 0.890194
- vn 0.508764 0.184425 0.840920
- vn 0.508764 0.184425 0.840920
- vn 0.508764 0.184425 0.840920
- vn 0.508764 0.184425 0.840920
- vn 0.913933 0.331270 0.234492
- vn 0.913933 0.331270 0.234492
- vn 0.913933 0.331270 0.234492
- vn 0.913933 0.331270 0.234492
- vn 0.797805 0.252217 -0.547625
- vn 0.797805 0.252217 -0.547625
- vn 0.797805 0.252217 -0.547625
- vn 0.797805 0.252217 -0.547625
- vn 0.581824 0.142064 -0.800811
- vn 0.581824 0.142064 -0.800811
- vn 0.581824 0.142064 -0.800811
- vn 0.581824 0.142064 -0.800812
- vn 0.127039 0.140913 -0.981837
- vn 0.127039 0.140913 -0.981837
- vn 0.127039 0.140913 -0.981837
- vn 0.127039 0.140913 -0.981837
- vn -0.581824 0.142064 -0.800811
- vn -0.581824 0.142064 -0.800811
- vn -0.581824 0.142064 -0.800811
- vn -0.581824 0.142064 -0.800811
- vn -0.941410 0.142064 -0.305883
- vn -0.941410 0.142064 -0.305883
- vn -0.941410 0.142064 -0.305883
- vn -0.941410 0.142064 -0.305883
- vn -0.935193 0.138976 0.325731
- vn -0.935193 0.138976 0.325731
- vn -0.935193 0.138976 0.325731
- vn -0.935193 0.138976 0.325731
- vn -0.520156 0.192432 0.832111
- vn -0.520155 0.192432 0.832111
- vn -0.520156 0.192432 0.832111
- vn -0.520155 0.192432 0.832111
- vn 0.059807 0.189371 0.980083
- vn 0.059807 0.189371 0.980083
- vn 0.059807 0.189371 0.980083
- vn 0.059807 0.189371 0.980083
- vn 0.708333 0.195907 0.678148
- vn 0.708333 0.195907 0.678148
- vn 0.708333 0.195907 0.678148
- vn 0.708333 0.195907 0.678148
- vn 0.935054 0.182675 0.303817
- vn 0.935054 0.182675 0.303817
- vn 0.935054 0.182675 0.303817
- vn 0.935054 0.182675 0.303817
- vn 0.816567 0.136979 -0.560762
- vn 0.816568 0.136979 -0.560762
- vn 0.816568 0.136979 -0.560762
- vn 0.816568 0.136979 -0.560762
- vn -0.214926 0.288163 -0.933150
- vn -0.214926 0.288163 -0.933150
- vn -0.214926 0.288163 -0.933150
- vn -0.214926 0.288163 -0.933150
- vn -0.888654 0.356262 0.288742
- vn -0.888654 0.356262 0.288742
- vn -0.888654 0.356262 0.288742
- vn 0.401789 0.163289 -0.901056
- vn 0.401789 0.163289 -0.901056
- vn 0.401789 0.163289 -0.901056
- vn 0.401789 0.163289 -0.901056
- vn -0.678514 0.544611 -0.492969
- vn -0.678514 0.544611 -0.492969
- vn -0.678514 0.544611 -0.492969
- vn -0.678514 0.544611 -0.492969
- vn -0.678514 0.544611 -0.492969
- vn 0.159650 0.207991 -0.965014
- vn 0.159650 0.207991 -0.965014
- vn 0.159650 0.207991 -0.965014
- vn -0.629332 0.210234 0.748160
- vn -0.629332 0.210234 0.748160
- vn -0.629332 0.210234 0.748160
- vn -0.629332 0.210234 0.748160
- vn -0.678514 0.544611 -0.492968
- vn -0.678514 0.544611 -0.492968
- vn -0.678514 0.544611 -0.492968
- vn -0.678514 0.544611 -0.492968
- vn -0.678514 0.544611 -0.492968
- vn 0.000000 -1.000000 0.000000
- vn 0.000000 -1.000000 0.000000
- vn 0.000000 -1.000000 0.000000
- vn 0.000000 -1.000000 0.000000
- vn 0.000000 -1.000000 0.000000
- vn 0.000000 -1.000000 0.000000
- vn 0.000000 -1.000000 0.000000
- vn 0.000000 -1.000000 0.000000
- vn 0.000000 -1.000000 0.000000
- vn 0.000000 -1.000000 0.000000
- s off
- g Rock15:group3 Rock15:pasted__group Rock15:pasted__pasted__pSphere1 Rock15:pasted__pasted__pSphere1SmoothProxyGroup Rock15:polySurface1
- usemtl Rock15:lambert6SG
- f 1/34/1 2/38/2 12/39/3 11/35/4
- f 2/63/5 3/64/6 13/65/7 12/66/8
- f 3/9/9 4/1/10 14/4/11 13/10/12
- f 4/1/13 5/2/14 15/3/15 14/4/16
- f 5/2/17 6/5/18 16/6/19 15/3/20
- f 6/5/21 7/11/22 17/12/23 16/6/24
- f 7/79/25 8/80/26 18/81/27 17/82/28
- f 8/80/29 9/83/30 19/84/31 18/81/32
- f 9/30/33 10/31/34 20/32/35 19/33/36
- f 10/31/37 1/34/38 11/35/39 20/32/40
- f 11/35/41 12/39/42 22/43/43 21/40/44
- f 12/66/45 13/65/46 23/67/47 22/68/48
- f 13/65/49 14/69/50 24/70/51 23/67/52
- f 14/4/53 15/3/54 25/7/55 24/8/56
- f 15/3/57 16/6/58 26/13/59 25/7/60
- f 16/6/61 17/12/62 27/16/63 26/13/64
- f 17/82/65 18/81/66 28/85/67 27/86/68
- f 18/81/69 19/84/70 29/87/71 28/85/72
- f 19/33/73 20/32/74 30/36/75 29/37/76
- f 20/32/77 11/35/78 21/40/79 30/36/80
- f 21/40/81 22/43/82 32/49/83 31/44/84
- f 22/68/85 23/67/86 33/71/87 32/72/88
- f 24/8/89 25/7/90 35/14/91 34/15/92
- f 25/7/93 26/13/94 36/17/95 35/14/96
- f 26/13/97 27/16/98 37/20/99 36/17/100
- f 27/86/101 28/85/102 38/88/103 37/89/104
- f 28/47/105 29/37/106 39/42/107 38/48/108
- f 29/37/109 30/36/110 40/41/111 39/42/112
- f 30/36/113 21/40/114 31/44/115 40/41/116
- f 31/44/117 32/49/118 42/52/119 41/50/120
- f 32/72/121 33/71/122 43/74/123 42/75/124
- f 33/25/125 34/15/126 44/19/127 43/24/128
- f 34/15/129 35/14/130 45/18/131 44/19/132
- f 35/14/133 36/17/134 46/21/135 45/18/136
- f 36/17/137 37/20/138 47/26/139 46/21/140
- f 37/89/141 38/88/142 48/90/143 47/91/144
- f 38/48/145 39/42/146 49/46/147 48/51/148
- f 39/42/149 40/41/150 50/45/151 49/46/152
- f 40/41/153 31/44/154 41/50/155 50/45/156
- f 34/73/157 33/71/158 23/67/159 24/70/160
- f 46/21/161 52/22/162 45/18/163
- f 42/75/164 51/76/165 50/77/166 41/78/167
- f 50/27/168 51/23/169 52/22/170 48/28/171 49/29/172
- f 42/75/173 43/74/174 51/76/175
- f 48/28/176 52/22/177 46/21/178 47/26/179
- f 52/22/180 51/23/181 43/24/182 44/19/183 45/18/184
- f 5/53/185 4/54/186 3/55/187 2/56/188 1/57/189 10/58/190 9/59/191 8/60/192 7/61/193 6/62/194
|